BRY-ADVANCE-4,5W-GU10-38D-12VDC-4000K-LED BULB
General Characteristics
| Main Family | Bulbs & Tubes |
| Sub Family | MR16 Bulb |
| Type | Socket |
| Light Source | LED |
| Lamp Shape | Directional |
| Model No | BA25-00451 |
| Socket | GU10 |
| Class | Class II |
| IP | IP20 |
| Warranty | 2 years |
| Dimmable | No |
Lamp Characteristics
| Wattage | 4.5w |
| Фuse Lumen | 350 lm |
| Color Temperature | 4000K |
| Color Rendering Index (CRI) | ≥ 80 |
| Color Category | Natural White |
| Energy Efficiency Level | F |
| Equivalent | 50 w |
| Beam Angle | 38 Degree(s) |
Electrical Characteristics
| Voltage | 12VAC/DC |
| Frequency | 50-60Hz |
| Power Factor | > 0.5 |
| Starting Time | < 0.5 s |
| Lifetime (at 2.7 h/day) | 15000 h |
| Material | Thermoplastic |
| Number Of Switch Cycles | > 12500 |
Lamp Dimensions & Weight
| Diameter | 50 mm |
| Height | 48 mm |
| Weight | 24 gr |
Package Informations
| N.W. | 2,4 kgs |
| G.W. | 3,64 kgs |
| Pcs/Ctn | 100 pcs |
| Length | 535 mm |
| Width | 280 mm |
| Height | 150 mm |
| EAN |
|
Braytron Global Teknik Dökümanı
| Ampul Genel Özellikleri |
| Ampul Sınıfı |
PAR16 |
| Çalışma Gerilimi ( Volt ) |
220 V |
| Çalışma Ömrü ( Saat ) |
15.000 |
| Duy Tipi |
GU10 |
| Güç - Tüketim |
4,5 W |
| Işık Açısı ( Derece ) |
38° |
| Sıva Altı Armatür Özellikleri |
| Işık Rengi / Kelvin |
4000K |
| Işık Şiddeti / Lümen |
350 lm |